Revised: 12 May 2026
Medicines
Product/Application Search
Note: While the status of an application may show ‘Evaluation complete’, ‘Granted’ or ‘Information requested’, it may be 1-2 days before an applicant receives formal notification (and associated documentation) by email. Applicants should take this into account before contacting Medsafe to request the formal notification.
8 records found
Approval date | Notification date | ||||
|---|---|---|---|---|---|
| Ozempic, Solution for injection 2 mg/1.5mL (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Not available | 16/03/2023 | 26/04/2023 |
| Ozempic, Solution for injection 2 mg/3mL (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Not available | 9/04/2026 | 22/04/2026 |
| Ozempic, Solution for injection 4 mg/3mL (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Not available | 16/03/2023 | 26/04/2023 |
| Wegovy, Solution for injection 0.68 mg/mL 0.25 mg FlexTouch (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Consent given | 20/03/2025 | 11/06/2025 |
| Wegovy, Solution for injection 1.34 mg/mL 0.5 mg FlexTouch (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Consent given | 20/03/2025 | 20/06/2025 |
| Wegovy, Solution for injection 1.34 mg/mL 1 mg FlexTouch (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Consent given | 20/03/2025 | 20/06/2025 |
| Wegovy, Solution for injection 2.27 mg/mL 1.7 mg FlexTouch (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Consent given | 20/03/2025 | 20/06/2025 |
| Wegovy, Solution for injection 3.2 mg/mL 2.4 mg FlexTouch (Prescription) | Semaglutide | Novo Nordisk Pharmaceuticals Ltd | Consent given | 20/03/2025 | 20/06/2025 |
8 items


