Revised: 13 December 2023

COVID-19

Overview of Vaccine Reports

Reports summarising the number and type of adverse events following immunisation (AEFI) reported with COVID-19 vaccines. Please note there is a time lag between receipt of AEFI reports and publication of the report. We do not release detailed descriptions as we must protect the privacy of the people concerned.

Publication date Report number and reporting period
12/12/2023 See the Suspected Medicine Adverse Reaction Search
14/12/2022 Safety Report #46 - 30 November 2022
14/09/2022 Safety Report #45 - 31 August 2022
13/07/2022 Safety Report #44 - 30 June 2022
11/05/2022 Safety Report #43 - 30 April 2022
13/04/2022 Safety Report #42 - 31 March 2022
16/03/2022 Safety Report #41 - 28 February 2022
16/02/2022 Safety Report #40 – 31 January 2022
12/01/2022 Safety Report #39 – 31 December 2021
22/12/2021 Safety Report #38 – 4 December 2021
8/12/2021 Safety Report #37 – 20 November 2021
24/11/2021 Safety Report #36 – 6 November 2021
17/11/2021 Safety Report #35 – 30 October 2021
10/11/2021 Safety Report #34 – 23 October 2021
3/11/2021 Safety Report #33 – 16 October 2021
27/10/2021 Safety Report #32 – 9 October 2021
20/10/2021 Safety Report #31 – 2 October 2021
13/10/2021 Safety Report #30 – 25 September 2021
6/10/2021 Safety Report #29 – 18 September 2021
29/09/2021 Safety Report #28 – 11 September 2021
22/09/2021 Safety Report #27 – 4 September 2021
15/09/2021 Safety Report #26 – 28 August 2021
8/09/2021 Safety Report #25 – 21 August 2021
1/09/2021 Safety Report #24 – 14 August 2021
25/08/2021 Safety Report #23 – 7 August 2021
18/08/2021 Safety Report #22 – 31 July 2021
11/08/2021 Safety Report #21 – 24 July 2021
4/08/2021 Safety Report #20 – 17 July 2021
28/07/2021 Safety Report #19 – 10 July 2021
21/07/2021 Safety Report #18 – 3 July 2021
14/07/2021 Safety Report #17 – 26 June 2021
7/07/2021 Safety Report #16 – 19 June 2021
7/07/2021 Safety Report #15 – 12 June 2021
30/06/2021 Safety Report #14 – 5 June 2021
30/06/2021 Safety Report #13 – 29 May 2021
23/06/2021 Safety Report #12 – 22 May 2021
16/06/2021 Safety Report #11 – 15 May 2021
9/06/2021 Safety Report #10 – 8 May 2021
2/06/2021 Safety Report #9 – 1 May 2021
26/05/2021 Safety Report #8 – 24 April 2021
19/05/2021 Safety Report #7 – 17 April 2021
12/05/2021 Safety Report #6 – 10 April 2021
5/05/2021 Safety Report #5 – 3 April 2021
28/04/2021 Safety Report #4 – 27 March 2021
21/04/2021 Safety Report #3 – 20 March 2021
14/04/2021 Safety Report #2 – 13 March 2021
7/04/2021 Safety Report #1 – 6 March 2021
Hide menus
Show menus
0 1 2 4 5 6 7 9 [ /